Available Scripts
100 total scripts
Script Name Available Qty Price From Date
Booted impek tech 10000 1,570.00 Dec 23, 2025
Boat (imagine marketing) 10000 1,270.00 Dec 23, 2025
Blsx 10000 24.00 Dec 23, 2025
Blsx 10000 24.00 Dec 23, 2025
Bira91(b9 bevrages) 10000 184.00 Dec 23, 2025
Bharat nidhi 10000 14,500.00 Dec 23, 2025
Bharat hotels 10000 368.00 Dec 23, 2025
Axles india 10000 918.00 Dec 23, 2025
Aitmc ventures(avpl) 10000 48.50 Dec 23, 2025
Assam carbon 10000 488.00 Dec 23, 2025
Ask investment managers 10000 1,038.00 Dec 23, 2025
Arohan financial services 10000 228.00 Dec 23, 2025
Apollo green 10000 89.00 Dec 23, 2025
Apollo fashion international 10000 53.00 Dec 23, 2025
Anugraha valve castings 10000 910.00 Dec 23, 2025
Anheuser-buschp inbev 10000 548.00 Dec 23, 2025
Anheuser-buschp inbev 10000 548.00 Dec 23, 2025
Amol minechem 10000 0.00 Dec 23, 2025
Ahmedabad stock exchange 10000 64.00 Dec 23, 2025
Abans investment managers 10000 1,525.00 Dec 23, 2025
Advertisement
Ram