Available Scripts
100 total scripts
Script Name Available Qty Price From Date
KLM axiva 10000 14.75 Dec 23, 2025
Kineco 10000 3,400.00 Dec 23, 2025
Insolare energy 10000 0.00 Dec 23, 2025
Kannur internatinal airport 10000 128.00 Dec 23, 2025
Inox leasing and finance 10000 19,000.00 Dec 23, 2025
Innov8 workspaces 10000 0.00 Dec 23, 2025
Inkel 10000 20.00 Dec 23, 2025
Indofil industries 10000 1,670.00 Dec 23, 2025
Indian potash 10000 3,150.00 Dec 23, 2025
India exposition mart 10000 122.00 Dec 23, 2025
Incred capital financial services private limited 10000 0.00 Dec 23, 2025
India carbon 10000 811.00 Dec 23, 2025
Incred holding 10000 154.00 Dec 23, 2025
Indian commodity exchange(icex) 10000 3.25 Dec 23, 2025
Ikf finance 10000 428.00 Dec 23, 2025
Icl fincrop 10000 24.00 Dec 23, 2025
Hira ferro alloys 10000 215.00 Dec 23, 2025
Hindustan times 10000 1,330.00 Dec 23, 2025
Hindustan power exchange limited 10000 29.50 Dec 23, 2025
Hindon mercantile limited 10000 910.00 Dec 23, 2025
Advertisement
Ram